<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Write text on a dynamically generated image using PHP</title>
	<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/</link>
	<description>Contains no moose and very litle disco. :'(</description>
	<pubDate>Wed, 08 Oct 2008 10:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Hemal Jivani</title>
		<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-33185</link>
		<dc:creator>Hemal Jivani</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:45:35 +0000</pubDate>
		<guid>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-33185</guid>
		<description>Hi I would like to know how can I incerease th font of the custom text I am writing in can you help me please it will be greatful. 

Thanks in advance. Any scripts that is ready will be appreciable.

Thanks very much

Regards
Hemal Jivani</description>
		<content:encoded><![CDATA[<p>Hi I would like to know how can I incerease th font of the custom text I am writing in can you help me please it will be greatful. </p>
<p>Thanks in advance. Any scripts that is ready will be appreciable.</p>
<p>Thanks very much</p>
<p>Regards<br />
Hemal Jivani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Danish Khan</title>
		<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-20899</link>
		<dc:creator>Muhammad Danish Khan</dc:creator>
		<pubDate>Thu, 07 Jun 2007 06:12:05 +0000</pubDate>
		<guid>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-20899</guid>
		<description>Hello guys,

i need to know that how i create an image with two images like mosaic view (Create an image with two images showing) i also need to know that how can i make hyper link or tool tip for every Image in mosaic


thanx,

waiting for soon reply.</description>
		<content:encoded><![CDATA[<p>Hello guys,</p>
<p>i need to know that how i create an image with two images like mosaic view (Create an image with two images showing) i also need to know that how can i make hyper link or tool tip for every Image in mosaic</p>
<p>thanx,</p>
<p>waiting for soon reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rach</title>
		<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-14490</link>
		<dc:creator>rach</dc:creator>
		<pubDate>Tue, 01 May 2007 10:31:22 +0000</pubDate>
		<guid>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-14490</guid>
		<description>can u help me in  creating image verification system kind of image which is used to check whether data is entered by a human being</description>
		<content:encoded><![CDATA[<p>can u help me in  creating image verification system kind of image which is used to check whether data is entered by a human being</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mgccl</title>
		<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-7386</link>
		<dc:creator>Mgccl</dc:creator>
		<pubDate>Fri, 16 Mar 2007 19:29:41 +0000</pubDate>
		<guid>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-7386</guid>
		<description>To write Japanese or any other language on GD image, you have to get the right font, use imagettftext function.</description>
		<content:encoded><![CDATA[<p>To write Japanese or any other language on GD image, you have to get the right font, use imagettftext function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navneet</title>
		<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-249</link>
		<dc:creator>navneet</dc:creator>
		<pubDate>Thu, 27 Jul 2006 10:54:26 +0000</pubDate>
		<guid>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-249</guid>
		<description>Hi,
 problem: japanese text to Image conversion problem.
when i tried to convert japanese charcter to image then its displaying nothing.
plz help..........</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 problem: japanese text to Image conversion problem.<br />
when i tried to convert japanese charcter to image then its displaying nothing.<br />
plz help&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azhar</title>
		<link>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-35</link>
		<dc:creator>Azhar</dc:creator>
		<pubDate>Mon, 24 Oct 2005 22:11:46 +0000</pubDate>
		<guid>http://discomoose.org/2005/10/19/write-text-on-a-dynamically-generated-image-using-php/#comment-35</guid>
		<description>Hi there,
I would like to know if someone can help in writing a script like one used at:
&lt;a href="http://www.snugglepie.com" rel="nofollow"&gt;http://www.snugglepie.com&lt;/a&gt;
&lt;a href="http://www.tickerfactory.com" rel="nofollow"&gt;http://www.tickerfactory.com&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I would like to know if someone can help in writing a script like one used at:<br />
<a href="http://www.snugglepie.com" rel="nofollow">http://www.snugglepie.com</a><br />
<a href="http://www.tickerfactory.com" rel="nofollow">http://www.tickerfactory.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
